Day 1: Asian Nations (Regions) Women Online Cup 2020
15 October 2020
By globalchess.lk team
Sri Lanka Team is competing in Asian Nations (Regions) Women Online Cup 2020 on the 10th, 17th, and 19th of October 2020.
38 Teams, 9 rounds, 3 days, 3 Rounds per day.
The time control is 15 minutes for the game and 5 seconds increment per move, starting from move one.
Sri Lanka Team faced Kazakhstan, Kuwait, and Bangaladesh in the first three rounds respectively, and scored 6 game points out of a possible 12.
Here are the detailed results of the Sri Lanka Women Team on Day 1.

Rank table after 3 Rounds

You can find more details here.
You can go through the tournament games (Day 1) of the Sri Lanka Women Team below
Replay and check the LiveBook here |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Assaubayeva,B | 2321 | Fernando,G | 1452 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 1.1 |
Sandeepani,M | 1454 | Nakhbayeva,G | 2270 | 0–1 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 1.2 |
Dauletova,G | 2184 | Pavalachandran,A | 1427 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 1.3 |
Tharushi,T | 1540 | Serikbay,A | 2075 | 0–1 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 1.4 |
Fernando,G | 1452 | Alawadhi,A | 1505 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 2.1 |
Alazmi,A | 1334 | Pavalachandran,A | 1427 | 0–1 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 2.2 |
Tharushi,T | 1540 | Alhasan,Z | - | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 2.3 |
Alhasan,F | - | Ranasinghe,S | 1814 | 0–1 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 2.4 |
Sultana,S | 2140 | Fernando,G | 1452 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 3.1 |
Sandeepani,M | 1454 | Khan,N | 2013 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 3.2 |
Ahmed,W | 1700 | Tharushi,T | 1540 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 3.3 |
Ranasinghe,S | 1814 | Noshin,A | 1676 | 1–0 | 2020 | A00 | Asian Nations (Regions) Women Online Cu | 3.4 |
Please, wait...