
FIDE Online Rapid World Cup Cadets & Youth 2021– Open Under 16- LMST De Silva 13th at the Selection
12 September 2021
By globalchess.lk
The selection event was held on the Tornelo platform from 16th to 20th of August 2021 under the time control of 10min+3sec/move.
There were 3 Sri Lankan players out of 190 total participants from all over the world.
Title | Name | Rating | Points | Rank |
FM | De Silva L M S T | 2085 | 7,5 | 13 |
Ahangama Senuka Aswin | 1654 | 5,0 | 91 | |
Saravanabaavan Brijeash | 1525 | 4,0 | 132 | |
Amarathunga Kosala Sandeepa Chamikara | 1353 | 4,0 | 133 |
The games of the Sri Lankan players are given below.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
White stopped clock for 225 seconds. Clock started by Arbiter. 1.Nf3 Nf6 2.b3 g6 3.Bb2 Bg7 4.e3 0-0 5.d4 d6 6.c4 Nbd7 7.Be2 e5 8.Nc3 Re8 9.Qc2 Nf8 10.0-0-0 exd4 11.Nxd4 c6 12.Bf3 Qa5 13.Nde2 d5 14.cxd5 cxd5 15.Nd4 Bd7 16.Kb1 Rac8 17.Qd2 Qc5 18.Rc1 Qd6 19.Rcd1 Red8 20.h4 h5 21.Ndb5 Qb6 22.Nd4 Ne6 23.Nce2 Nc5 24.Nc3 Nce4 25.Nxe4 dxe4 26.Be2 Bg4 27.Bxg4 Nxg4 28.Qe2 Ne5 29.f3 Nd3 30.fxe4 Nxb2 31.Qxb2 Re8 32.Rc1 Rcd8 33.Rc4 Rxe4 34.Qc3 Rde8 35.Re1 Kh7 36.Qd3 Bxd4 37.Rxd4 Rxd4 38.Qc3 Rde4 39.Rf1 R8e7 40.g4 Qxe3 41.Qb2 Qe1+ 42.Rxe1 Rxe1+ 43.Kc2 R1e2+ 44.Kc3 Rxb2 45.g5 Rh2 46.Kb4 Rxh4+ 47.Ka3 Rg4 48.b4 h4 49.Ka4 h3 50.Ka5 h2 51.a4 h1Q 52.b5 Qe1# 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Ahangama,S | 1654 | Ponomarev,G | 2275 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 1.17 | |
Tanaka,T | 2099 | Saravanabaavan,B | 1525 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 1.42 | |
De Silva,L | 2085 | Rayen,A | 1514 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 1.44 | |
Ong,Y | 2033 | Amarathunga,K | 1353 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 1.58 | |
Taulananda,A | 1543 | De Silva,L | 2085 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 2.34 | |
Amarathunga,K | 1353 | Choudhury,S | 2079 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 2.38 | |
Saravanabaavan,B | 1525 | Advait,B | 2118 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 2.53 | |
Kapelos,C | - | Ahangama,S | 1654 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 2.75 | |
De Silva,L | 2085 | Tsaruk,M | 2324 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 3.7 | |
Ahangama,S | 1654 | Ballesteros Cardenas,L | 1991 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 3.42 | |
Sukhbat,G | 1861 | Amarathunga,K | 1353 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 3.55 | |
Au,C | 1206 | Saravanabaavan,B | 1525 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 3.82 | |
Dharmesh Sheth,H | 1666 | De Silva,L | 2085 | ½–½ | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 4.31 | |
Kashyap,D | 2080 | Ahangama,S | 1654 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 4.33 | |
Saravanabaavan,B | 1525 | Lindholm,G | 1961 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 4.57 | |
Amarathunga,K | 1353 | Li,A | 1725 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 4.66 | |
De Silva,L | 2085 | Sai Surapaneni,C | 1631 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 5.31 | |
Ahangama,S | 1654 | Melian,J | 1978 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 5.41 | |
Saeed Laily,M | 1904 | Saravanabaavan,B | 1525 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 5.51 | |
Jingjang,S | 1771 | Amarathunga,K | 1353 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 5.55 | |
De Silva,L | 2085 | Varshney,A | 2277 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 6.15 | |
Garayev,S | 1881 | Ahangama,S | 1654 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 6.32 | |
Amarathunga,K | 1353 | Kasipour Azbari,S | 1986 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 6.40 | |
Saravanabaavan,B | 1525 | Oosthuizen,M | 1920 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 6.58 | |
Ahangama,S | 1654 | Laohawirapap,P | 2125 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 7.27 | |
Sidharth S,A | 1665 | De Silva,L | 2085 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 7.31 | |
Amarathunga,K | 1353 | Ozsac,S | 1766 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 7.53 | |
Saravanabaavan,B | 1525 | Melian,J | 1978 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 7.66 | |
Balaji,A | 2206 | De Silva,L | 2085 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 8.16 | |
Dhingra,A | 2038 | Ahangama,S | 1654 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 8.34 | |
Toro Cruz,S | 1743 | Saravanabaavan,B | 1525 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 8.61 | |
Tsephe,L | 1698 | Amarathunga,K | 1353 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 8.66 | |
De Silva,L | 2085 | Popov,K | 2370 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 9.10 | |
Saravanabaavan,B | 1525 | Raats,J | 1797 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 9.48 | |
Ahangama,S | 1654 | Shah,V | 1377 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 9.52 | |
Amarathunga,K | 1353 | Centrih,A | 1770 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 9.67 | |
De Silva,L | 2085 | Flores Quillas,D | 2245 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 10.9 | |
Kusa,J | 2315 | Ahangama,S | 1654 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 10.29 | |
Ozsac,S | 1766 | Saravanabaavan,B | 1525 | 1–0 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 10.55 | |
Walsh,N | 1601 | Amarathunga,K | 1353 | 0–1 | 2021 | World Youth Cup 2021 O16-G12 - Open 16 | 10.75 |
Please, wait...